1. Home
  2. Public Health
  3. NSW Health Survey Program
  4. Conclusion : Health behaviours
Print this page Reduce font size Increase font size

Conclusion : Health behaviours



Indicator Year Males
(95% CI)
Females
(95% CI)
Person
(95% CI)
Risk alcohol drinking 1997 50.6 (49.1-52.0) 34.3 (33.1-35.6) 42.3 (41.3-43.3)
1998 50.4 (48.8-52.0) 36.3 (35.0-37.6) 43.2 (42.2-44.2)
2002 39.3 (37.3-41.2) 30.2 (28.6-31.8) 34.7 (33.4-35.9)
2003 41.5 (39.5-43.4) 30.2 (28.8-31.7) 35.6 (34.4-36.8)
2004 40.5 (38.1-42.8) 30.3 (28.5-32.1) 35.3 (33.8-36.8)
2005 37.2 (35.3-39.2) 27.3 (25.8-28.7) 32.1 (30.9-33.3)
2006 37.3 (35.0-39.6) 28.4 (26.7-30.2) 32.8 (31.4-34.2)
High risk alcohol drinking 2002 16.8 (15.1-18.5) 12.1 (10.7-13.6) 14.7 (13.5-15.8)
2003 17.8 (16.1-19.5) 10.8 (9.6-12.0) 14.5 (13.5-15.6)
2004 15.6 (13.7-17.5) 10.9 (9.3-12.4) 13.5 (12.2-14.7)
2005 13.2 (11.7-14.7) 7.1 (6.2-8.0) 10.1 (9.2-10.9)
2006 12.3 (10.7-13.9) 6.4 (5.4-7.5) 9.4 (8.4-10.3)
Screening mammogram within the last 2 years 1997   73.3 (70.9-75.7) 73.3 (70.9-75.7)
1998   76.4 (74.1-78.7) 76.4 (74.1-78.7)
2002   75.2 (72.6-77.8) 75.2 (72.6-77.8)
2004   74.4 (71.4-77.4) 74.4 (71.4-77.4)
2006   76.2 (73.4-79.0) 76.2 (73.4-79.0)
Pap test within the last 2 years 1998   77.3 (75.9-78.7) 77.3 (75.9-78.7)
2002   74.7 (72.9-76.4) 74.7 (72.9-76.4)
2004   72.8 (70.6-75.0) 72.8 (70.6-75.0)
2006   72.8 (70.6-74.9) 72.8 (70.6-74.9)
Hysterectomy 1997   13.3 (12.4-14.2) 13.3 (12.4-14.2)
1998   13.1 (12.2-14.0) 13.1 (12.2-14.0)
2002   12.2 (11.2-13.2) 12.2 (11.2-13.2)
2004   11.9 (10.7-13.1) 11.9 (10.7-13.1)
2006   12.6 (11.4-13.7) 12.6 (11.4-13.7)
Use public water as usual source of water 2002     80.9 (79.3-82.5)
2003     81.2 (80.3-82.1)
2005     78.8 (77.8-79.8)
2006     81.7 (80.6-82.8)
Exposure to unflued heating 2002 20.7 (17.4-23.9) 24.2 (21.6-26.8) 22.7 (20.7-24.7)
2006 19.4 (17.5-21.3) 19.3 (17.8-20.8) 19.4 (18.1-20.6)
Hand washing with soap when preparing raw meat 2003 56.2 (54.0-58.3) 64.3 (62.8-65.8) 60.7 (59.4-62.0)
2006 61.4 (58.9-63.9) 70.8 (69.0-72.5) 66.5 (65.1-68.0)
Vaccinated against influenza in the last 12 months 1997 32.1 (30.0-34.3) 36.8 (34.9-38.8) 34.6 (33.2-36.0)
1998 36.8 (34.5-39.0) 43.6 (41.6-45.6) 40.3 (38.9-41.8)
2002 43.4 (41.0-45.9) 49.8 (47.6-51.9) 46.7 (45.1-48.3)
2003 46.2 (43.6-48.7) 53.0 (50.9-55.2) 49.8 (48.2-51.5)
2004 46.0 (43.0-49.0) 51.8 (49.4-54.2) 49.0 (47.1-50.9)
2005 46.6 (44.2-49.1) 50.6 (48.6-52.5) 48.7 (47.1-50.2)
2006 44.2 (41.5-46.9) 51.5 (49.2-53.7) 48.0 (46.2-49.7)
Vaccinated against influenza in the last 12 months 1997 55.7 (52.3-59.2) 58.1 (55.3-61.0) 57.1 (54.9-59.3)
1998 61.9 (58.4-65.3) 64.5 (61.9-67.2) 63.3 (61.2-65.5)
2002 74.6 (71.6-77.6) 75.8 (73.3-78.2) 75.2 (73.3-77.1)
2003 76.3 (73.2-79.3) 75.9 (73.5-78.3) 76.0 (74.1-77.9)
2004 76.1 (72.6-79.5) 75.5 (72.7-78.4) 75.8 (73.6-78.0)
2005 75.3 (72.6-78.1) 74.5 (72.2-76.8) 74.9 (73.1-76.7)
2006 73.8 (70.5-77.1) 75.9 (73.3-78.4) 75.0 (72.9-77.0)
Vaccinated against pneumococcal disease in the last 5 years 2002 17.4 (15.6-19.2) 20.9 (19.3-22.6) 19.2 (18.0-20.5)
2003 21.4 (19.4-23.5) 26.0 (24.2-27.8) 23.9 (22.5-25.2)
2004 20.2 (18.0-22.5) 27.3 (25.2-29.4) 23.9 (22.4-25.5)
2005 24.5 (22.5-26.4) 30.7 (29.0-32.5) 27.7 (26.4-29.0)
2006 30.2 (27.7-32.6) 33.9 (31.8-36.0) 32.1 (30.5-33.7)
Vaccinated against pneumococcal disease in the last 5 years 2002 36.0 (32.6-39.4) 40.9 (38.0-43.7) 38.6 (36.4-40.8)
2003 45.5 (42.0-49.1) 48.6 (45.8-51.5) 47.1 (44.9-49.4)
2004 43.4 (39.2-47.5) 50.3 (46.9-53.6) 47.2 (44.6-49.8)
2005 51.0 (47.8-54.3) 56.5 (53.9-59.1) 54.1 (52.0-56.1)
2006 60.0 (56.3-63.8) 61.6 (58.6-64.6) 60.9 (58.5-63.2)
Vaccinated against meningococcal C disease in the last year 2005 55.7 (47.4-64.0) 68.7 (61.4-76.1) 62.5 (56.9-68.2)
2006 76.4 (69.0-83.8) 67.3 (58.1-76.4) 72.0 (66.1-77.9)
Homes with a smoke alarm or detector 1997     58.2 (57.3-59.2)
1998     64.0 (63.0-65.0)
2002     73.0 (71.9-74.1)
2003     72.8 (71.7-73.9)
2004    71.5 (70.1-72.9)
2005     76.9 (75.8-78.0)
2006     86.9 (85.8-87.9)
Fire in home which activated smoke alarm 1998     2.4 (2.0-2.8)
2002     3.4 (2.9-4.0)
2006     0.7 (0.5-1.0)
Swimming, fishing, rock fishing, snorkelling or scuba diving in last 4 weeks 2005 29.6 (27.7-31.5) 23.7 (22.2-25.1) 26.6 (25.4-27.8)
2006 27.2 (25.0-29.3) 18.5 (16.9-20.0) 22.8 (21.4-24.1)
2006 27.2 (25.0-29.3) 18.5 (16.9-20.0) 22.8 (21.4-24.1)
Very good or good swimming ability 2006 61.0 (56.4-65.6) 47.1 (42.4-51.9) 55.3 (51.9-58.7)
Recommended fruit consumption 1997 39.7 (38.3-41.1) 52.4 (51.1-53.7) 46.1 (45.2-47.1)
1998 39.5 (38.0-41.0) 50.9 (49.5-52.2) 45.3 (44.3-46.3)
2002 41.4 (39.4-43.3) 51.2 (49.5-52.9) 46.3 (45.0-47.6)
2003 40.1 (38.2-42.0) 54.5 (53.0-56.1) 47.4 (46.2-48.6)
2004 40.6 (38.3-43.0) 53.4 (51.5-55.4) 47.1 (45.6-48.6)
2005 44.6 (42.6-46.5) 57.5 (55.9-59.1) 51.2 (49.9-52.4)
2006 47.0 (44.7-49.3) 59.6 (57.7-61.5) 53.4 (51.9-54.9)
Knowledge of recommended fruit serves 2006 79.1 (77.0-81.2) 90.3 (89.1-91.5) 85.0 (83.8-86.2)
Recommended vegetable consumption 1997 8.0 (7.3-8.8) 9.7 (8.9-10.5) 8.9 (8.3-9.4)
1998 7.1 (6.4-7.9) 8.6 (7.8-9.3) 7.9 (7.3-8.4)
2002 5.8 (4.9-6.6) 9.1 (8.3-10.0) 7.5 (6.9-8.1)
2003 8.1 (7.1-9.1) 11.4 (10.4-12.4) 9.8 (9.1-10.5)
2004 6.0 (5.0-7.0) 10.3 (9.1-11.4) 8.2 (7.4-8.9)
2005 4.7 (3.9-5.4) 10.1 (9.2-10.9) 7.4 (6.8-8.0)
2006 6.4 (5.3-7.5) 12.4 (11.3-13.6) 9.4 (8.7-10.2)
Three serves or more of vegetables a day 1997 28.4 (27.1-29.7) 39.4 (38.1-40.6) 34.0 (33.0-34.9)
1998 29.3 (27.9-30.7) 38.2 (36.9-39.5) 33.8 (32.9-34.7)
2002 31.5 (29.7-33.3) 43.8 (42.1-45.4) 37.7 (36.5-38.9)
2003 36.4 (34.5-38.2) 47.4 (45.8-48.9) 42.0 (40.8-43.2)
2004 27.0 (25.0-29.1) 42.8 (40.9-44.7) 35.0 (33.6-36.5)
2005 26.0 (24.3-27.7) 45.8 (44.2-47.4) 36.1 (34.9-37.3)
2006 30.9 (28.8-33.0) 50.8 (48.9-52.7) 40.9 (39.4-42.3)
Knowledge of recommended vegetable serves 2006 16.5 (14.6-18.5) 37.2 (35.2-39.1) 27.4 (26.0-28.8)
Usual use of lower fat milks 1997 37.2 (35.8-38.6) 53.6 (52.3-55.0) 45.5 (44.6-46.5)
1998 38.6 (37.0-40.1) 52.3 (50.9-53.6) 45.5 (44.5-46.5)
2002 35.6 (33.7-37.4) 50.6 (48.9-52.3) 43.2 (41.9-44.4)
2003 37.2 (35.4-39.1) 50.9 (49.3-52.4) 44.2 (42.9-45.4)
2004 38.8 (36.4-41.1) 53.2 (51.3-55.1) 46.1 (44.6-47.6)
2005 37.4 (35.5-39.2) 50.4 (48.8-52.0) 44.0 (42.7-45.2)
2006 40.7 (38.5-43.0) 53.9 (52.0-55.8) 47.3 (45.9-48.8)
Food insecurity in the last 12 months 2002 5.3 (4.4-6.1) 6.1 (5.3-6.9) 5.7 (5.1-6.3)
2003 5.3 (4.4-6.1) 6.8 (6.0-7.5) 6.1 (5.5-6.6)
2004 5.3 (4.3-6.3) 6.2 (5.2-7.2) 5.7 (5.0-6.4)
2005 4.0 (3.2-4.8) 6.5 (5.7-7.4) 5.3 (4.7-5.9)
2006 5.2 (4.1-6.3) 6.0 (5.1-6.9) 5.6 (4.9-6.3)
Adequate physical activity 1998 52.5 (51.0-54.0) 43.4 (42.1-44.7) 47.9 (46.9-48.9)
2002 51.0 (49.1-53.0) 43.4 (41.8-45.1) 47.2 (45.9-48.5)
2003 49.5 (47.6-51.5) 40.4 (38.9-42.0) 44.7 (43.5-46.0)
2004 57.0 (54.7-59.3) 47.9 (46.0-49.8) 52.4 (50.9-53.9)
2005 56.6 (54.6-58.5) 47.3 (45.7-49.0) 51.9 (50.6-53.1)
2006 60.4 (58.1-62.7) 49.6 (47.6-51.5) 54.9 (53.4-56.4)
Weekly or more use of any neighbourhood facilities 2006 49.4 (44.5-54.3) 45.8 (41.6-50.0) 47.7 (44.4-50.9)
Current smoking 1997 27.1 (25.8-28.4) 21.1 (20.0-22.1) 24.0 (23.2-24.9)
1998 26.2 (24.8-27.5) 21.3 (20.2-22.4) 23.7 (22.8-24.6)
2002 23.9 (22.2-25.6) 19.2 (17.9-20.5) 21.5 (20.5-22.6)
2003 24.7 (23.0-26.4) 19.7 (18.5-21.0) 22.3 (21.2-23.3)
2004 22.5 (20.5-24.5) 19.3 (17.8-20.8) 20.9 (19.6-22.1)
2005 22.6 (20.9-24.3) 17.6 (16.3-18.8) 20.1 (19.0-21.1)
2006 19.2 (17.3-21.1) 16.2 (14.8-17.7) 17.7 (16.5-18.9)
Daily smoking 2002 18.5 (17.0-20.0) 14.3 (13.1-15.5) 16.4 (15.4-17.3)
2003 19.7 (18.1-21.3) 15.7 (14.6-16.9) 17.8 (16.8-18.7)
2004 17.3 (15.6-19.1) 15.4 (14.0-16.8) 16.3 (15.2-17.5)
2005 17.5 (16.0-19.0) 14.1 (13.0-15.3) 15.8 (14.8-16.7)
2006 15.0 (13.3-16.7) 12.9 (11.6-14.2) 13.9 (12.8-15.0)
Doctor advised to quit smoking 2005 42.0 (37.4-46.6) 46.9 (42.6-51.3) 44.2 (41.0-47.4)
2006 45.7 (40.1-51.3) 51.6 (46.7-56.5) 48.4 (44.7-52.2)
Smoke-free households 1997     69.7 (68.8-70.6)
1998     73.1 (72.3-74.0)
2002     80.8 (79.8-81.8)
2003     82.6 (81.7-83.5)
2004     84.2 (83.2-85.3)
2005     86.1 (85.2-87.0)
2006     87.7 (86.7-88.6)
Smoke-free cars 2003     81.2 (80.2-82.2)
2004     84.3 (83.1-85.5)
2005     84.8 (83.9-85.8)
2006     87.7 (86.6-88.7)
More likely to attend hotels and licensed bars if smoking banned 2003 23.1 (21.5-24.8) 25.5 (24.1-26.9) 24.2 (23.2-25.3)
2005 32.5 (30.6-34.4) 38.0 (36.4-39.6) 35.3 (34.0-36.5)
2006 33.3 (31.1-35.5) 36.7 (34.9-38.6) 35.0 (33.6-36.5)
Less likely to attend hotels and licensed bars if smoking banned 2003 10.5 (9.4-11.7) 8.9 (8.0-9.9) 9.8 (9.0-10.5)
2005 8.3 (7.1-9.4) 6.7 (5.8-7.6) 7.5 (6.7-8.2)
2006 7.5 (6.2-8.8) 5.6 (4.7-6.5) 6.6 (5.8-7.4)
More likely to frequent outdoor dining areas if smoking banned 2006 36.0 (33.7-38.3) 40.4 (38.5-42.2) 38.2 (36.7-39.7)
Less likely to frequent outdoor dining areas if smoking banned 2006 7.1 (5.8-8.3) 5.7 (4.7-6.6) 6.3 (5.6-7.1)


Source: New South Wales Population Health Survey 2006 (HOIST). Centre for Epidemiology and Research, NSW Department of Health.
Print version: Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen.
Produced by: Centre for Epidemiology and Research, Population Health Division, NSW Department of Health.
Last updated on: 1 July 2007

Print this page Reduce font size Increase font size