Conclusion : Health services
| Indicator | Year | Males (95% CI) | Females (95% CI) | Person (95% CI) |
|---|---|---|---|---|
| Private health insurance | 1997 | 42.7 (41.2-44.1) | 41.4 (40.1-42.7) | 42.0 (41.1-43.0) |
| 1998 | 40.5 (39.0-42.0) | 41.3 (40.0-42.6) | 40.9 (39.9-41.9) | |
| 2002 | 52.1 (50.2-54.1) | 54.1 (52.4-55.7) | 53.1 (51.8-54.4) | |
| 2003 | 53.4 (51.5-55.4) | 54.4 (52.8-56.0) | 53.7 (52.5-55.0) | |
| 2004 | 54.4 (52.1-56.8) | 54.1 (52.2-56.0) | 54.3 (52.7-55.8) | |
| 2005 | 54.3 (52.3-56.3) | 54.9 (53.3-56.5) | 54.6 (53.3-55.9) | |
| 2006 | 53.2 (50.9-55.6) | 55.9 (54.0-57.8) | 54.6 (53.1-56.1) | |
| Purchase medication using a concession card | 2006 | 33.6 (31.5-35.6) | 38.0 (36.2-39.7) | 35.8 (34.4-37.1) |
| Avoided seeing doctor due to cost of medicine | 2006 | 7.1 (5.9-8.4) | 8.6 (7.5-9.8) | 7.9 (7.0-8.7) |
| Limited use of prescription drugs because of cost | 2006 | 9.4 (7.9-10.9) | 10.8 (9.6-12.0) | 10.1 (9.2-11.1) |
| Difficulties getting health care when needing it | 1997 | 8.8 (8.0-9.6) | 11.0 (10.3-11.8) | 9.9 (9.4-10.5) |
| 1998 | 8.5 (7.8-9.3) | 11.8 (11.0-12.5) | 10.2 (9.6-10.7) | |
| 2002 | 10.8 (9.6-11.9) | 14.3 (13.2-15.4) | 12.6 (11.8-13.4) | |
| 2003 | 11.4 (10.3-12.6) | 15.1 (14.0-16.2) | 13.3 (12.5-14.0) | |
| 2004 | 12.7 (11.2-14.1) | 15.0 (13.7-16.3) | 13.9 (12.9-14.8) | |
| 2005 | 11.1 (10.0-12.3) | 15.0 (13.9-16.1) | 13.1 (12.3-13.9) | |
| 2006 | 11.9 (10.5-13.3) | 14.6 (13.3-15.9) | 13.2 (12.3-14.2) | |
| Emergency department presentation in the previous 12 months | 1997 | 15.8 (14.8-16.8) | 12.0 (11.2-12.9) | 13.9 (13.2-14.6) |
| 1998 | 13.9 (12.9-14.9) | 12.0 (11.2-12.8) | 13.0 (12.3-13.6) | |
| 2002 | 14.7 (13.4-16.0) | 13.8 (12.7-14.9) | 14.3 (13.4-15.1) | |
| 2003 | 14.0 (12.7-15.3) | 13.1 (12.1-14.1) | 13.6 (12.7-14.4) | |
| 2004 | 15.4 (13.8-17.0) | 13.6 (12.3-14.9) | 14.5 (13.5-15.5) | |
| 2005 | 14.0 (12.7-15.3) | 13.3 (12.2-14.4) | 13.6 (12.8-14.5) | |
| 2006 | 14.1 (12.5-15.7) | 14.0 (12.8-15.3) | 14.1 (13.0-15.1) | |
| Emergency department care rated as excellent, very good or good | 1997 | 80.4 (77.5-83.3) | 79.6 (76.6-82.7) | 80.1 (78.0-82.2) |
| 1998 | 82.5 (79.5-85.5) | 78.6 (75.7-81.5) | 80.7 (78.6-82.8) | |
| 2002 | 79.8 (75.8-83.7) | 72.6 (68.7-76.6) | 76.3 (73.5-79.1) | |
| 2003 | 80.3 (76.1-84.4) | 77.9 (74.3-81.6) | 79.1 (76.3-81.8) | |
| 2004 | 77.3 (72.3-82.2) | 81.7 (77.9-85.6) | 79.4 (76.2-82.6) | |
| 2005 | 85.7 (82.0-89.3) | 75.6 (71.5-79.8) | 80.7 (77.9-83.5) | |
| 2006 | 84.0 (79.6-88.3) | 78.4 (73.9-82.8) | 81.1 (78.0-84.3) | |
| Hospital admission in the previous 12 months | 1997 | 11.3 (10.4-12.1) | 14.6 (13.7-15.5) | 13.0 (12.3-13.6) |
| 1998 | 11.4 (10.5-12.4) | 15.3 (14.4-16.2) | 13.4 (12.7-14.0) | |
| 2002 | 11.0 (9.9-12.2) | 16.0 (14.8-17.3) | 13.6 (12.7-14.4) | |
| 2003 | 12.3 (11.1-13.5) | 14.9 (13.8-16.0) | 13.6 (12.8-14.4) | |
| 2004 | 12.4 (10.9-13.8) | 15.0 (13.6-16.4) | 13.7 (12.7-14.7) | |
| 2005 | 11.5 (10.4-12.7) | 15.7 (14.6-16.9) | 13.7 (12.9-14.5) | |
| 2006 | 12.7 (11.3-14.1) | 15.4 (14.1-16.8) | 14.1 (13.1-15.1) | |
| Hospital care rated as excellent, very good or good | 1997 | 90.2 (87.8-92.7) | 89.9 (87.9-91.9) | 90.0 (88.5-91.6) |
| 1998 | 92.6 (90.4-94.7) | 89.9 (88.0-91.8) | 91.0 (89.6-92.5) | |
| 2002 | 93.4 (90.6-96.2) | 88.9 (85.9-91.9) | 90.7 (88.6-92.9) | |
| 2003 | 93.0 (90.3-95.8) | 89.9 (87.5-92.2) | 91.3 (89.5-93.0) | |
| 2004 | 91.6 (88.3-94.9) | 90.5 (87.4-93.7) | 91.0 (88.7-93.3) | |
| 2005 | 93.6 (91.1-96.1) | 90.5 (88.0-93.0) | 91.8 (90.0-93.6) | |
| 2006 | 91.0 (87.5-94.6) | 89.5 (86.5-92.5) | 90.2 (87.9-92.5) | |
| Community health centre attendance in the previous 12 months | 2002 | 4.8 (4.0-5.6) | 8.9 (8.0-9.9) | 6.9 (6.3-7.5) |
| 2003 | 3.6 (3.0-4.3) | 6.5 (5.8-7.2) | 5.1 (4.6-5.6) | |
| 2004 | 6.1 (5.0-7.2) | 8.1 (7.1-9.1) | 7.1 (6.4-7.8) | |
| 2005 | 6.2 (5.3-7.2) | 8.8 (7.9-9.7) | 7.5 (6.9-8.2) | |
| 2006 | 5.7 (4.7-6.8) | 8.8 (7.7-9.9) | 7.3 (6.5-8.1) | |
| Community health centre care rated as excellent, very good, or good | 2002 | 91.7 (87.1-96.4) | 93.6 (90.8-96.3) | 92.9 (90.5-95.3) |
| 2003 | 94.2 (90.0-98.3) | 93.3 (90.4-96.1) | 93.6 (91.3-95.9) | |
| 2004 | 86.7 (80.5-92.9) | 94.9 (91.8-98.0) | 91.5 (88.3-94.7) | |
| 2006 | 92.4 (88.1-96.7) | 90.8 (86.5-95.1) | 91.4 (88.3-94.6) | |
| Public dental service attendance in the previous 12 months | 1998 | 0.0 (0.0-0.0) | 14.9 (0.0-34.4) | 11.3 (0.0-25.7) |
| 2002 | 3.9 (3.1-4.7) | 5.3 (4.5-6.1) | 4.6 (4.1-5.2) | |
| 2003 | 3.8 (3.2-4.5) | 4.7 (4.1-5.4) | 4.3 (3.8-4.7) | |
| 2004 | 5.2 (4.2-6.1) | 5.6 (4.8-6.5) | 5.4 (4.8-6.1) | |
| 2005 | 4.9 (4.1-5.8) | 5.4 (4.7-6.1) | 5.2 (4.6-5.7) | |
| 2006 | 3.9 (2.9-4.8) | 4.6 (3.8-5.4) | 4.2 (3.6-4.8) | |
| Public dental service care rated as excellent, very good, or good | 2002 | 82.2 (75.0-89.5) | 81.1 (75.5-86.6) | 81.6 (77.1-86.0) |
| 2003 | 85.8 (80.4-91.2) | 84.8 (79.8-89.8) | 85.4 (81.8-89.0) | |
| 2004 | 80.8 (72.0-89.6) | 87.7 (82.7-92.8) | 84.4 (79.4-89.5) | |
| 2006 | 86.4 (77.5-95.2) | 82.4 (76.0-88.9) | 84.2 (78.9-89.5) |
| Source: | New South Wales Population Health Survey 2006 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 July 2007 |
