Conclusion : Health status
| Indicator | Year | Males (95% CI) | Females (95% CI) | Person (95% CI) |
|---|---|---|---|---|
| Ever diagnosed with asthma | 1997 | 15.2 (14.1-16.2) | 18.4 (17.3-19.4) | 16.8 (16.1-17.5) |
| 1998 | 15.5 (14.3-16.6) | 18.1 (17.1-19.1) | 16.8 (16.1-17.6) | |
| 2002 | 18.6 (17.1-20.1) | 21.1 (19.7-22.4) | 19.8 (18.8-20.9) | |
| 2003 | 19.3 (17.7-20.8) | 22.6 (21.3-23.9) | 21.0 (19.9-22.0) | |
| 2005 | 17.9 (16.4-19.4) | 20.4 (19.1-21.7) | 19.2 (18.2-20.2) | |
| 2006 | 18.4 (16.6-20.2) | 20.1 (18.6-21.6) | 19.3 (18.1-20.4) | |
| Current asthma | 1997 | 8.8 (7.9-9.6) | 12.1 (11.2-13.0) | 10.5 (9.8-11.1) |
| 1998 | 8.9 (8.0-9.8) | 11.0 (10.2-11.7) | 9.9 (9.4-10.5) | |
| 2002 | 9.2 (8.1-10.4) | 12.1 (11.1-13.2) | 10.7 (9.9-11.5) | |
| 2003 | 9.1 (8.0-10.3) | 12.6 (11.6-13.7) | 10.9 (10.1-11.7) | |
| 2004 | 8.9 (7.4-10.4) | 11.9 (10.7-13.1) | 10.4 (9.5-11.4) | |
| 2005 | 8.8 (7.7-9.9) | 12.0 (11.0-13.0) | 10.4 (9.7-11.2) | |
| 2006 | 9.9 (8.5-11.3) | 11.8 (10.6-13.0) | 10.9 (9.9-11.8) | |
| Asthma reliever used in the last 12 months | 2006 | 78.4 (71.4-85.4) | 89.1 (86.0-92.2) | 84.3 (80.7-87.9) |
| Asthma preventer used in the last 12 months | 2006 | 47.6 (39.5-55.6) | 54.1 (48.4-59.7) | 51.2 (46.4-55.9) |
| Written asthma management plan | 1997 | 34.2 (29.4-38.9) | 36.6 (32.7-40.4) | 35.6 (32.6-38.6) |
| 1998 | 33.4 (28.4-38.4) | 35.6 (32.1-39.1) | 34.6 (31.7-37.6) | |
| 2003 | 34.7 (27.3-42.0) | 45.0 (39.8-50.2) | 41.2 (36.9-45.4) | |
| 2005 | 49.7 (43.1-56.4) | 43.2 (38.8-47.7) | 45.9 (42.1-49.7) | |
| 2006 | 33.9 (26.6-41.2) | 40.6 (35.3-45.9) | 37.6 (33.2-42.0) | |
| Moderate to extreme interference with daily activities | 1997 | 16.7 (13.3-20.1) | 26.8 (23.3-30.4) | 22.6 (20.1-25.2) |
| 1998 | 20.5 (16.4-24.6) | 23.4 (20.5-26.4) | 22.2 (19.7-24.6) | |
| 2003 | 15.1 (10.6-19.7) | 17.8 (13.9-21.8) | 16.9 (13.9-19.9) | |
| 2005 | 6.0 (3.9-8.1) | 12.9 (10.0-15.8) | 10.0 (8.1-12.0) | |
| 2006 | 11.6 (7.2-16.0) | 12.8 (9.2-16.3) | 12.2 (9.4-15.0) | |
| Current smoking | 2006 | 20.1 (15.5-24.7) | 17.9 (14.5-21.3) | 19.0 (16.1-21.8) |
| Diabetes or high blood glucose | 1997 | 5.2 (4.6-5.7) | 4.2 (3.7-4.8) | 4.7 (4.3-5.1) |
| 1998 | 4.9 (4.2-5.5) | 4.0 (3.5-4.5) | 4.4 (4.0-4.8) | |
| 2002 | 6.5 (5.7-7.3) | 5.5 (4.9-6.2) | 6.0 (5.5-6.5) | |
| 2003 | 7.0 (6.1-7.8) | 5.6 (4.9-6.2) | 6.3 (5.8-6.8) | |
| 2004 | 8.0 (6.9-9.1) | 5.3 (4.6-6.0) | 6.6 (6.0-7.3) | |
| 2005 | 8.4 (7.4-9.3) | 6.9 (6.1-7.6) | 7.6 (7.0-8.2) | |
| 2006 | 8.5 (7.4-9.7) | 6.4 (5.6-7.2) | 7.4 (6.7-8.1) | |
| Incontinence in the last 4 weeks | 2003 | 11.3 (9.9-12.7) | 32.1 (30.4-33.9) | 22.0 (20.9-23.2) |
| 2006 | 11.9 (10.2-13.5) | 29.2 (27.3-31.1) | 20.7 (19.4-22.0) | |
| Falls in the last 12 months | 2003 | 19.0 (16.2-21.7) | 27.6 (25.0-30.1) | 23.9 (22.0-25.8) |
| 2006 | 18.1 (15.2-21.0) | 29.4 (26.6-32.3) | 24.3 (22.2-26.3) | |
| Falls requiring medical treatment | 2003 | 28.7 (21.9-35.4) | 33.8 (28.5-39.1) | 31.8 (27.7-36.0) |
| 2006 | 22.7 (15.8-29.7) | 31.8 (26.1-37.4) | 28.7 (24.2-33.2) | |
| Falls requiring hospitalisation | 2003 | 31.1 (19.2-42.9) | 26.3 (17.9-34.8) | 28.7 (21.9-35.6) |
| 2006 | 28.8 (13.9-43.8) | 33.3 (23.2-43.5) | 32.1 (23.7-40.6) | |
| Any action taken to prevent falls | 2006 | 18.4 (15.5-21.4) | 31.7 (28.8-34.6) | 25.7 (23.6-27.7) |
| Fear of falling | 2006 | 17.9 (15.0-20.8) | 33.8 (30.9-36.8) | 26.6 (24.5-28.7) |
| High and very high psychological distress | 1997 | 9.2 (8.4-10.0) | 13.0 (12.1-13.9) | 11.1 (10.5-11.8) |
| 1998 | 9.0 (8.1-9.9) | 12.1 (11.2-12.9) | 10.6 (10.0-11.2) | |
| 2002 | 10.5 (9.3-11.6) | 14.2 (13.0-15.4) | 12.4 (11.5-13.2) | |
| 2003 | 9.3 (8.2-10.4) | 12.8 (11.8-13.9) | 11.1 (10.3-11.8) | |
| 2004 | 11.7 (10.2-13.3) | 14.7 (13.3-16.1) | 13.2 (12.2-14.3) | |
| 2005 | 9.7 (8.4-10.9) | 14.1 (12.9-15.3) | 11.9 (11.1-12.8) | |
| 2006 | 9.4 (8.1-10.7) | 11.9 (10.7-13.2) | 10.7 (9.8-11.6) | |
| Attended a community event at least once in the last 6 months | 2006 | 57.8 (50.8-64.9) | 56.2 (50.7-61.7) | 56.9 (52.6-61.3) |
| Helped out any local group or organisation at least once in the last 3 months | 2006 | 31.2 (24.3-38.0) | 34.7 (29.4-40.1) | 33.2 (28.9-37.4) |
| Active member of a local organisation, church or club | 2006 | 41.1 (33.7-48.4) | 33.9 (28.7-39.0) | 37.0 (32.7-41.4) |
| Visited a dental professional in the last 12 months | 2002 | 53.8 (51.8-55.8) | 57.7 (56.0-59.4) | 55.8 (54.5-57.1) |
| 2003 | 56.2 (54.2-58.1) | 60.5 (59.0-62.1) | 58.3 (57.1-59.5) | |
| 2004 | 58.1 (55.8-60.4) | 63.1 (61.2-64.9) | 60.6 (59.1-62.1) | |
| 2005 | 60.2 (58.2-62.1) | 63.9 (62.4-65.5) | 62.1 (60.9-63.3) | |
| 2006 | 56.4 (54.1-58.7) | 59.8 (57.9-61.6) | 58.1 (56.6-59.6) | |
| All natural teeth missing | 1998 | 5.7 (5.1-6.4) | 10.6 (9.9-11.3) | 8.2 (7.7-8.7) |
| 2002 | 4.9 (4.3-5.6) | 7.8 (7.1-8.6) | 6.4 (5.9-6.9) | |
| 2003 | 4.3 (3.7-4.9) | 7.7 (7.1-8.3) | 6.1 (5.7-6.6) | |
| 2004 | 4.7 (4.0-5.5) | 7.7 (6.9-8.6) | 6.3 (5.7-6.8) | |
| 2005 | 4.2 (3.6-4.8) | 6.8 (6.2-7.4) | 5.6 (5.1-6.0) | |
| 2006 | 3.7 (3.1-4.3) | 5.9 (5.2-6.5) | 4.8 (4.3-5.2) | |
| Agree with adding fluoride to water supply | 2005 | 87.4 (84.3-90.4) | 88.2 (85.9-90.5) | 87.8 (85.9-89.7) |
| 2006 | 86.2 (84.6-87.8) | 86.1 (84.7-87.5) | 86.1 (85.1-87.2) | |
| Overweight and obesity | 1997 | 49.3 (47.8-50.7) | 34.2 (32.9-35.4) | 41.8 (40.8-42.7) |
| 1998 | 49.8 (48.3-51.4) | 34.1 (32.9-35.4) | 42.0 (41.0-43.1) | |
| 2002 | 53.4 (51.4-55.4) | 38.2 (36.6-39.8) | 45.9 (44.6-47.2) | |
| 2003 | 55.7 (53.7-57.7) | 41.0 (39.4-42.6) | 48.4 (47.1-49.6) | |
| 2004 | 56.2 (53.8-58.6) | 40.5 (38.6-42.4) | 48.4 (46.9-50.0) | |
| 2005 | 57.5 (55.5-59.5) | 42.3 (40.7-43.9) | 49.9 (48.6-51.1) | |
| 2006 | 57.4 (55.0-59.7) | 43.3 (41.4-45.2) | 50.4 (48.9-52.0) | |
| Obesity | 1997 | 11.0 (10.1-11.8) | 11.3 (10.6-12.1) | 11.2 (10.6-11.7) |
| 1998 | 12.5 (11.5-13.4) | 11.5 (10.7-12.3) | 12.0 (11.4-12.6) | |
| 2002 | 14.6 (13.3-16.0) | 14.4 (13.3-15.5) | 14.5 (13.6-15.4) | |
| 2003 | 15.5 (14.1-16.8) | 16.5 (15.3-17.6) | 16.0 (15.1-16.9) | |
| 2004 | 15.9 (14.3-17.6) | 14.8 (13.5-16.1) | 15.4 (14.3-16.4) | |
| 2005 | 17.3 (15.8-18.8) | 16.2 (15.1-17.3) | 16.7 (15.8-17.6) | |
| 2006 | 18.0 (16.2-19.8) | 17.4 (15.9-18.8) | 17.7 (16.6-18.9) | |
| Excellent, very good, or good self-rated health status | 1997 | 85.0 (84.0-85.9) | 85.1 (84.2-86.0) | 85.0 (84.4-85.7) |
| 1998 | 85.0 (84.0-86.0) | 83.1 (82.2-84.0) | 84.0 (83.3-84.7) | |
| 2002 | 82.0 (80.5-83.5) | 79.9 (78.6-81.2) | 81.0 (80.0-81.9) | |
| 2003 | 81.8 (80.4-83.2) | 79.7 (78.5-80.9) | 80.7 (79.8-81.6) | |
| 2004 | 79.4 (77.6-81.3) | 79.5 (78.0-81.0) | 79.5 (78.3-80.7) | |
| 2005 | 83.3 (81.9-84.7) | 78.7 (77.4-80.0) | 80.9 (80.0-81.9) | |
| 2006 | 82.5 (80.9-84.2) | 78.1 (76.6-79.7) | 80.3 (79.2-81.4) | |
| Three or more chronic disease risk factors | 2002 | 39.6 (37.2-42.0) | 30.2 (28.2-32.1) | 34.9 (33.4-36.4) |
| 2003 | 43.3 (40.9-45.7) | 32.4 (30.6-34.3) | 37.7 (36.2-39.2) | |
| 2004 | 37.9 (35.0-40.8) | 29.4 (27.2-31.6) | 33.5 (31.8-35.3) | |
| 2005 | 35.5 (33.2-37.9) | 26.5 (24.8-28.2) | 30.9 (29.4-32.3) | |
| 2006 | 23.3 (21.2-25.3) | 16.8 (15.3-18.3) | 20.1 (18.8-21.4) |
| Source: | New South Wales Population Health Survey 2006 (HOIST). Centre for Epidemiology and Research, NSW Department of Health. |
| Print version: | Although this page can be printed directly from your web browser, a higher quality version is available as a PDF file that can be printed or viewed on screen. |
| Produced by: | Centre for Epidemiology and Research, Population Health Division, NSW Department of Health. |
| Last updated on: | 1 July 2007 |
