Public Oral Health Services
NSW Health Department - Demand and Performance Evaluation Dental NAPOOS 2006/07
|
2006/07 |
Total OOS |
Total GpOOS |
|||||
|
Dental - Adult |
Dental - child |
||||||
| AHS | Area Health Service | OOS | GpOOS | OOS | GpOOS | ||
| 160 | The Children's Hospital at Westmead | 2 | 0 | 2 | 0 | ||
| 170 | Justice Health | 18,976 | 0 | 18,976 | 0 | ||
| 500 | Sydney South West | 250,558 | 0 | 97,246 | 10 | 347,804 | 10 |
| 510 | South Eastern Sydney and Illawara | 88,183 | 3 | 57,401 | 0 | 145,584 | 3 |
| 520 | Sydney West | 155,526 | 0 | 76,955 | 13 | 232,481 | 13 |
| 530 | Northern Sydney and Central Coast | 43,839 | 1 | 30,260 | 0 | 74,099 | 1 |
| 540 | Hunter and New England | 104,614 | 0 | 90,605 | 0 | 195,219 | 0 |
| 550 | North Coast | 66,728 | 0 | 53,920 | 169 | 120,648 | 169 |
| 560 | Greater Southern | 44,751 | 37 | 43,407 | 69 | 88,158 | 106 |
| 570 | Greater Western | 37,899 | 7 | 33,381 | 38 | 71,280 | 45 |
| Grand Total | 811,074 | 48 | 483,177 | 299 | 1,294,251 | 347 | |
